Abbotsford BC Secondary School Ranking
| 2009-10 Rank | Rank in the most recent five years | Trend | School Name | City | 2009-10 Rating | Rating in the most recent five years | |
| 22/274 | 25/256 | n/a | Mennonite Educational Institute | Abbotsford | 8.2 | 8.1 | Add to compare |
| 30/274 | 25/256 | n/a | Abbotsford Christian School | Abbotsford | 7.8 | 8.1 | Add to compare |
| 96/274 | 68/256 | n/a | Robert Bateman Secondary | Abbotsford | 6.6 | 7.1 | Add to compare |
| 96/274 | 68/256 | n/a | W J Mouat Secondary | Abbotsford | 6.6 | 7.1 | Add to compare |
| 112/274 | 120/256 | n/a | St John Brebeuf | Abbotsford | 6.4 | 6.3 | Add to compare |
| 119/274 | 94/256 | n/a | Yale Secondary | Abbotsford | 6.3 | 6.7 | Add to compare |
| 143/274 | 146/256 | n/a | Rick Hansen Secondary | Abbotsford | 5.9 | 5.9 | Add to compare |
| 156/274 | 154/256 | n/a | Abbotsford Traditional Senior Secondary | Abbotsford | 5.7 | 5.8 | Add to compare |
| 264/274 | 246/256 | n/a | Abbotsford Collegiate | Abbotsford | 3.2 | 3.8 | Add to compare |
Abbotsford BC Elementary School Ranking
| 2009-10 Rank | Rank in the most recent five years | Trend | School Name | City | 2009-10 Rating | Rating in the most recent five years | |
| 14/875 | 21/751 | — | King Traditional Elementary | Abbotsford | 9.8 | 9.2 | Add to compare |
| 30/875 | 209/751 | ![]() |
Dasmesh Punjabi School | Abbotsford | 9.4 | 7.0 | Add to compare |
| 41/875 | 64/751 | — | Auguston Traditional Elementary | Abbotsford | 9.2 | 8.4 | Add to compare |
| 41/875 | n/a | n/a | Bradner Elementary | Abbotsford | 9.2 | n/a | Add to compare |
| 57/875 | 19/751 | — | St James | Abbotsford | 8.9 | 9.3 | Add to compare |
| 57/875 | 35/751 | — | Matsqui Elementary | Abbotsford | 8.9 | 8.9 | Add to compare |
| 66/875 | 44/751 | — | Mennonite Educational Institute | Abbotsford | 8.8 | 8.7 | Add to compare |
| 128/875 | n/a | n/a | McMillan Elementary | Abbotsford | 7.8 | n/a | Add to compare |
| 137/875 | 156/751 | — | Sandy Hill Elementary | Abbotsford | 7.7 | 7.4 | Add to compare |
| 147/875 | n/a | n/a | South Poplar Traditional Elementary | Abbotsford | 7.6 | n/a | Add to compare |
| 159/875 | 156/751 | — | Upper Sumas Elementary | Abbotsford | 7.5 | 7.4 | Add to compare |
| 159/875 | 237/751 | — | Margaret Stenersen Elementary | Abbotsford | 7.5 | 6.9 | Add to compare |
| 172/875 | 209/751 | ![]() |
Abbotsford Christian School | Abbotsford | 7.4 | 7.0 | Add to compare |
| 172/875 | 209/751 | — | Dr Thomas A Swift Elementary | Abbotsford | 7.4 | 7.0 | Add to compare |
| 201/875 | 174/751 | — | Jackson Elementary | Abbotsford | 7.2 | 7.3 | Add to compare |
| 213/875 | 322/751 | — | Dr. Roberta Bondar Elementary | Abbotsford | 7.1 | 6.4 | Add to compare |
| 225/875 | 188/751 | — | Mountain Elementary | Abbotsford | 7.0 | 7.2 | Add to compare |
| 225/875 | n/a | n/a | Aberdeen Elementary | Abbotsford | 7.0 | n/a | Add to compare |
| 237/875 | 119/751 | — | ASIA – North Poplar | Abbotsford | 6.9 | 7.7 | Add to compare |
| 281/875 | 237/751 | — | Harry Sayers Elementary | Abbotsford | 6.7 | 6.9 | Add to compare |
| 352/875 | 283/751 | — | Clearbrook Elementary | Abbotsford | 6.3 | 6.6 | Add to compare |
| 375/875 | n/a | n/a | Ross Elementary | Abbotsford | 6.2 | n/a | Add to compare |
| 393/875 | 470/751 | — | Blue Jay Elementary | Abbotsford | 6.1 | 5.6 | Add to compare |
| 410/875 | 269/751 | — | Centennial Park Elementary | Abbotsford | 6.0 | 6.7 | Add to compare |
| 431/875 | 361/751 | — | Ten Broeck Elementary | Abbotsford | 5.9 | 6.2 | Add to compare |
| 449/875 | 322/751 | — | Dormick Park Elementary | Abbotsford | 5.8 | 6.4 | Add to compare |
| 538/875 | 378/751 | — | Dave Kandal Elementary | Abbotsford | 5.4 | 6.1 | Add to compare |
| 538/875 | 515/751 | — | Terry Fox Elementary | Abbotsford | 5.4 | 5.4 | Add to compare |
| 554/875 | 392/751 | — | Godson Elementary School | Abbotsford | 5.3 | 6.0 | Add to compare |
| 624/875 | 392/751 | ![]() |
John Maclure Community School | Abbotsford | 5.0 | 6.0 | Add to compare |
| 652/875 | 413/751 | ![]() |
Prince Charles Elementary | Abbotsford | 4.8 | 5.9 | Add to compare |
| 695/875 | 449/751 | — | Alexander Elementary | Abbotsford | 4.5 | 5.7 | Add to compare |
Compiled from The Fraser Institute
关于GaryGao.ca:
Gary Gao
Personal Real Estate Corporation
Gary Gao 温哥华金牌房地产经纪
Sutton Group – West Coast Realty
办公电话: 604-415-9800
电子邮件 ggao@sutton.com









