Burnaby School Locator
Download Burnaby Public School Map
Return to School Rankings
Burnaby BC Secondary School Ranking
| 2009-10 Rank | Rank in the most recent five years | Trend | School Name | City | 2009-10 Rating | Rating in the most recent five years | |
| 21/274 | 16/256 | n/a | St Thomas More Collegiate | Burnaby | 8.3 | 8.6 | Add to compare |
| 37/274 | n/a | n/a | Carver Christian High School | Burnaby | 7.6 | n/a | Add to compare |
| 87/274 | 94/256 | n/a | Burnaby Mountain Secondary | Burnaby | 6.7 | 6.7 | Add to compare |
| 119/274 | 85/256 | n/a | Burnaby North Secondary | Burnaby | 6.3 | 6.8 | Add to compare |
| 129/274 | 74/256 | n/a | Moscrop Secondary | Burnaby | 6.2 | 7.0 | Add to compare |
| 135/274 | 177/256 | n/a | Cariboo Hill Secondary | Burnaby | 6.1 | 5.5 | Add to compare |
| 141/274 | 127/256 | n/a | Burnaby Central Secondary | Burnaby | 6.0 | 6.2 | Add to compare |
| 182/274 | 146/256 | n/a | Burnaby South Secondary | Burnaby | 5.4 | 5.9 | Add to compare |
| 227/274 | n/a | n/a | Byrne Creek Secondary | Burnaby | 4.6 | n/a | Add to compare |
| 245/274 | 207/256 | n/a | Alpha Secondary | Burnaby | 4.3 | 5.0 | Add to compare |
Burnaby BC Elementary School Ranking
| 2009-10 Rank | Rank in the most recent five years | Trend | School Name | City | 2009-10 Rating | Rating in the most recent five years | |
| 22/875 | 38/751 | — | Holy Cross Elementary School | Burnaby | 9.6 | 8.8 | Add to compare |
| 25/875 | 30/751 | ![]() |
John Knox Christian School | Burnaby | 9.5 | 9.0 | Add to compare |
| 30/875 | 38/751 | — | Our Lady of Mercy | Burnaby | 9.4 | 8.8 | Add to compare |
| 49/875 | 44/751 | — | St Helen’s | Burnaby | 9.1 | 8.7 | Add to compare |
| 57/875 | 67/751 | — | St Michaels | Burnaby | 8.9 | 8.3 | Add to compare |
| 74/875 | 74/751 | — | Buckingham Elementary | Burnaby | 8.7 | 8.2 | Add to compare |
| 79/875 | 96/751 | — | Sperling Elementary | Burnaby | 8.6 | 7.9 | Add to compare |
| 79/875 | n/a | n/a | Taylor Park Elementary | Burnaby | 8.6 | n/a | Add to compare |
| 107/875 | 96/751 | — | St Francis de Sales | Burnaby | 8.0 | 7.9 | Add to compare |
| 137/875 | 87/751 | ![]() |
Seaforth Elementary | Burnaby | 7.7 | 8.0 | Add to compare |
| 213/875 | 145/751 | — | Nelson Elementary | Burnaby | 7.1 | 7.5 | Add to compare |
| 225/875 | n/a | n/a | Deer Lake SDA School | Burnaby | 7.0 | n/a | Add to compare |
| 281/875 | 156/751 | — | Cameron Elementary | Burnaby | 6.7 | 7.4 | Add to compare |
| 281/875 | n/a | n/a | Suncrest Elementary | Burnaby | 6.7 | n/a | Add to compare |
| 303/875 | 283/751 | — | Gilmore Community Elementary | Burnaby | 6.6 | 6.6 | Add to compare |
| 323/875 | 67/751 | — | Montecito Elementary | Burnaby | 6.5 | 8.3 | Add to compare |
| 323/875 | 283/751 | — | South Slope Elementary | Burnaby | 6.5 | 6.6 | Add to compare |
| 335/875 | 262/751 | — | Gilpin Elementary | Burnaby | 6.4 | 6.8 | Add to compare |
| 352/875 | 361/751 | ![]() |
Parkcrest Elementary | Burnaby | 6.3 | 6.2 | Add to compare |
| 375/875 | 134/751 | ![]() |
Brentwood Park Elementary | Burnaby | 6.2 | 7.6 | Add to compare |
| 375/875 | 145/751 | — | Marlborough Elementary | Burnaby | 6.2 | 7.5 | Add to compare |
| 375/875 | 237/751 | — | Capitol Hill Elementary | Burnaby | 6.2 | 6.9 | Add to compare |
| 410/875 | 156/751 | — | Chaffey-Burke Elementary | Burnaby | 6.0 | 7.4 | Add to compare |
| 431/875 | 342/751 | — | Clinton Elementary | Burnaby | 5.9 | 6.3 | Add to compare |
| 431/875 | 361/751 | — | Douglas Road Elementary | Burnaby | 5.9 | 6.2 | Add to compare |
| 449/875 | 262/751 | ![]() |
Aubrey Elementary | Burnaby | 5.8 | 6.8 | Add to compare |
| 449/875 | 304/751 | — | Cascade Heights Elementary | Burnaby | 5.8 | 6.5 | Add to compare |
| 449/875 | 413/751 | — | Inman Elementary | Burnaby | 5.8 | 5.9 | Add to compare |
| 449/875 | 413/751 | — | Second Street Community | Burnaby | 5.8 | 5.9 | Add to compare |
| 449/875 | 529/751 | — | Twelfth Avenue Elementary | Burnaby | 5.8 | 5.3 | Add to compare |
| 474/875 | 283/751 | — | Lakeview Elementary | Burnaby | 5.7 | 6.6 | Add to compare |
| 474/875 | n/a | n/a | Confederation Park Elementary | Burnaby | 5.7 | n/a | Add to compare |
| 474/875 | n/a | n/a | Kitchener Elementary | Burnaby | 5.7 | n/a | Add to compare |
| 538/875 | n/a | n/a | Rosser Elementary | Burnaby | 5.4 | n/a | Add to compare |
| 554/875 | 304/751 | — | Lochdale Community | Burnaby | 5.3 | 6.5 | Add to compare |
| 554/875 | 413/751 | — | Stoney Creek Elementary | Burnaby | 5.3 | 5.9 | Add to compare |
| 624/875 | 449/751 | — | Armstrong Elementary | Burnaby | 5.0 | 5.7 | Add to compare |
| 652/875 | 413/751 | — | Windsor Elementary | Burnaby | 4.8 | 5.9 | Add to compare |
| 695/875 | 596/751 | — | Stride Avenue Elementary | Burnaby | 4.5 | 4.9 | Add to compare |
| 743/875 | 627/751 | — | Morley Elementary | Burnaby | 4.1 | 4.7 | Add to compare |
| 783/875 | 515/751 | — | Westridge Elementary | Burnaby | 3.8 | 5.4 | Add to compare |
| 865/875 | 596/751 | ![]() |
Forest Grove Elementary | Burnaby | 1.9 | 4.9 | Add to compare |
Compiled from The Fraser Institute
关于GaryGao.ca:
Gary Gao
Personal Real Estate Corporation
Gary Gao 温哥华金牌房地产经纪
Sutton Group – West Coast Realty
办公电话: 604-415-9800
电子邮件 ggao@sutton.com









