Coquitlam BC Secondary School Ranking
| 2009-10 Rank | Rank in the most recent five years | Trend | School Name | City | 2009-10 Rating | Rating in the most recent five years | |
| 27/274 | 29/256 | n/a | Archbishop Carney Secondary | Port Coquitlam | 8.0 | 7.9 | Add to compare |
| 41/274 | n/a | n/a | Heritage Woods Secondary | Port Moody | 7.5 | n/a | Add to compare |
| 54/274 | 61/256 | n/a | Gleneagle Secondary School | Coquitlam | 7.2 | 7.2 | Add to compare |
| 63/274 | 55/256 | n/a | Dr. Charles Best Secondary School | Coquitlam | 7.1 | 7.3 | Add to compare |
| 82/274 | 55/256 | n/a | Pinetree Secondary School | Coquitlam | 6.8 | 7.3 | Add to compare |
| 82/274 | 74/256 | n/a | Port Moody Secondary | Port Moody | 6.8 | 7.0 | Add to compare |
| 119/274 | 127/256 | n/a | Terry Fox Secondary | Port Coquitlam | 6.3 | 6.2 | Add to compare |
| 129/274 | 112/256 | n/a | Riverside Secondary | Port Coquitlam | 6.2 | 6.4 | Add to compare |
| 209/274 | 134/256 | n/a | Centennial School | Coquitlam | 4.9 | 6.1 | Add to compare |
Coquitlam BC Elementary School Ranking
| 2009-10 Rank | Rank in the most recent five years | Trend | School Name | City | 2009-10 Rating | Rating in the most recent five years | |
| 1/875 | 19/751 | — | Queen of All Saints Elementary | Coquitlam | 10.0 | 9.3 | Add to compare |
| 41/875 | 74/751 | ![]() |
Our Lady of the Assumption | Port Coquitlam | 9.2 | 8.2 | Add to compare |
| 53/875 | 67/751 | — | Our Lady of Fatima | Coquitlam | 9.0 | 8.3 | Add to compare |
| 57/875 | 74/751 | — | Hope Lutheran Elementary School | Port Coquitlam | 8.9 | 8.2 | Add to compare |
| 147/875 | 67/751 | — | Panorama Heights Elementary | Coquitlam | 7.6 | 8.3 | Add to compare |
| 172/875 | 174/751 | ![]() |
Walton Elementary | Coquitlam | 7.4 | 7.3 | Add to compare |
| 201/875 | 119/751 | ![]() |
Riverview Park Elementary | Coquitlam | 7.2 | 7.7 | Add to compare |
| 201/875 | 174/751 | — | Aspenwood Elementary | Port Moody | 7.2 | 7.3 | Add to compare |
| 213/875 | 174/751 | — | Pinetree Way Elementary | Coquitlam | 7.1 | 7.3 | Add to compare |
| 237/875 | 209/751 | — | Castle Park Elementary | Port Coquitlam | 6.9 | 7.0 | Add to compare |
| 237/875 | n/a | n/a | R C Macdonald Elementary | Coquitlam | 6.9 | n/a | Add to compare |
| 261/875 | 156/751 | — | Hampton Park Elementary | Coquitlam | 6.8 | 7.4 | Add to compare |
| 261/875 | 378/751 | — | Coquitlam River Elementary | Port Coquitlam | 6.8 | 6.1 | Add to compare |
| 281/875 | 156/751 | — | Mountain Meadows Elementary | Port Moody | 6.7 | 7.4 | Add to compare |
| 303/875 | 109/751 | ![]() |
Bramblewood Elementary | Coquitlam | 6.6 | 7.8 | Add to compare |
| 303/875 | 209/751 | ![]() |
Nestor Elementary | Coquitlam | 6.6 | 7.0 | Add to compare |
| 303/875 | 269/751 | — | Roy Stibbs Elementary | Coquitlam | 6.6 | 6.7 | Add to compare |
| 303/875 | 283/751 | — | Pleasantside Elementary | Port Moody | 6.6 | 6.6 | Add to compare |
| 303/875 | 378/751 | — | Anmore Elementary | Anmore | 6.6 | 6.1 | Add to compare |
| 323/875 | 188/751 | — | Parkland Elementary | Coquitlam | 6.5 | 7.2 | Add to compare |
| 323/875 | 209/751 | — | Blakeburn Elementary | Port Coquitlam | 6.5 | 7.0 | Add to compare |
| 323/875 | 342/751 | — | Mundy Road Elementary | Coquitlam | 6.5 | 6.3 | Add to compare |
| 335/875 | 322/751 | — | Ranch Park Elementary | Coquitlam | 6.4 | 6.4 | Add to compare |
| 352/875 | 209/751 | — | Harbour View Elementary | Coquitlam | 6.3 | 7.0 | Add to compare |
| 352/875 | 304/751 | — | Eagle Ridge Elementary | Coquitlam | 6.3 | 6.5 | Add to compare |
| 352/875 | 493/751 | — | Kilmer Elementary | Port Coquitlam | 6.3 | 5.5 | Add to compare |
| 352/875 | n/a | n/a | Porter Street Elementary | Coquitlam | 6.3 | n/a | Add to compare |
| 410/875 | 269/751 | — | Baker Drive Elementary | Coquitlam | 6.0 | 6.7 | Add to compare |
| 410/875 | 449/751 | — | Mary Hill Elementary | Port Coquitlam | 6.0 | 5.7 | Add to compare |
| 449/875 | 433/751 | — | Miller Park Community School | Coquitlam | 5.8 | 5.8 | Add to compare |
| 513/875 | 413/751 | — | Cape Horn Elementary | Coquitlam | 5.5 | 5.9 | Add to compare |
| 513/875 | 493/751 | — | Irvine Elementary | Port Coquitlam | 5.5 | 5.5 | Add to compare |
| 513/875 | 493/751 | — | James Park Elementary | Port Coquitlam | 5.5 | 5.5 | Add to compare |
| 538/875 | 433/751 | — | Rochester Elementary | Coquitlam | 5.4 | 5.8 | Add to compare |
| 538/875 | n/a | n/a | Birchland Elementary | Port Coquitlam | 5.4 | n/a | Add to compare |
| 554/875 | 174/751 | — | Heritage Mountain Elementary | Port Moody | 5.3 | 7.3 | Add to compare |
| 554/875 | n/a | n/a | Leigh Elementary | Coquitlam | 5.3 | n/a | Add to compare |
| 624/875 | 392/751 | ![]() |
Meadowbrook Elementary | Coquitlam | 5.0 | 6.0 | Add to compare |
| 695/875 | 361/751 | — | Seaview Community School | Port Moody | 4.5 | 6.2 | Add to compare |
| 710/875 | 413/751 | — | Hazel Trembath Elementary | Port Coquitlam | 4.4 | 5.9 | Add to compare |
| 732/875 | 433/751 | ![]() |
Cedar Drive Elementary | Port Coquitlam | 4.2 | 5.8 | Add to compare |
| 743/875 | 304/751 | — | Glenayre Elementary | Port Moody | 4.1 | 6.5 | Add to compare |
| 743/875 | 433/751 | — | Lord Baden-Powell Elementary | Coquitlam | 4.1 | 5.8 | Add to compare |
| 743/875 | 613/751 | — | Westwood Elementary | Port Coquitlam | 4.1 | 4.8 | Add to compare |
| 783/875 | 470/751 | — | Glen Elementary | Coquitlam | 3.8 | 5.6 | Add to compare |
| 783/875 | 682/751 | — | Central Elementary | Port Coquitlam | 3.8 | 4.2 | Add to compare |
| 797/875 | n/a | n/a | Alderson Elementary | Coquitlam | 3.7 | n/a | Add to compare |
Compiled from The Fraser Institute



September 26th, 2008
admin 

Posted in
Tags: