North Vancouver School Locator
north vancouver school catchment map (488)
North Vancouver BC Secondary School Ranking
| 2009-10 Rank | Rank in the most recent five years | Trend | School Name | City | 2009-10 Rating | Rating in the most recent five years | |
| 25/274 | 16/256 | n/a | St Thomas Aquinas | North Vancouver | 8.1 | 8.6 | Add to compare |
| 41/274 | 29/256 | n/a | Handsworth Secondary School | North Vancouver | 7.5 | 7.9 | Add to compare |
| 54/274 | 61/256 | n/a | Argyle Secondary | North Vancouver | 7.2 | 7.2 | Add to compare |
| 63/274 | 44/256 | n/a | Seycove Secondary Community | North Vancouver | 7.1 | 7.5 | Add to compare |
| 74/274 | 74/256 | n/a | Windsor Secondary | North Vancouver | 6.9 | 7.0 | Add to compare |
| 150/274 | 134/256 | n/a | Sutherland Secondary | North Vancouver | 5.8 | 6.1 | Add to compare |
| 242/274 | 207/256 | n/a | Carson Graham Secondary | North Vancouver | 4.4 | 5.0 | Add to compare |
North Vancouver BC Elementary School Ranking
| 2009-10 Rank | Rank in the most recent five years | Trend | School Name | City | 2009-10 Rating | Rating in the most recent five years | |
| 30/875 | 30/751 | — | Holy Trinity School | North Vancouver | 9.4 | 9.0 | Add to compare |
| 38/875 | 13/751 | — | St Edmund’s | North Vancouver | 9.3 | 9.6 | Add to compare |
| 41/875 | 13/751 | — | St Pius X Elementary School | North Vancouver | 9.2 | 9.6 | Add to compare |
| 83/875 | 134/751 | — | Fromme Elementary | North Vancouver | 8.5 | 7.6 | Add to compare |
| 87/875 | 44/751 | — | Highlands Elementary | North Vancouver | 8.4 | 8.7 | Add to compare |
| 93/875 | 134/751 | — | Montroyal Elementary | North Vancouver | 8.3 | 7.6 | Add to compare |
| 93/875 | 209/751 | — | Lions Gate Christian Academy | North Vancouver | 8.3 | 7.0 | Add to compare |
| 98/875 | 67/751 | — | Braemar Elementary | North Vancouver | 8.2 | 8.3 | Add to compare |
| 107/875 | 87/751 | — | Canyon Heights Elementary | North Vancouver | 8.0 | 8.0 | Add to compare |
| 147/875 | 134/751 | — | Carisbrooke Elementary | North Vancouver | 7.6 | 7.6 | Add to compare |
| 184/875 | 109/751 | — | Cove Cliff Elementary | North Vancouver | 7.3 | 7.8 | Add to compare |
| 184/875 | 262/751 | — | Capilano Elementary | North Vancouver | 7.3 | 6.8 | Add to compare |
| 213/875 | 237/751 | ![]() |
Larson Elementary | North Vancouver | 7.1 | 6.9 | Add to compare |
| 225/875 | 342/751 | — | Sherwood Park Elementary | North Vancouver | 7.0 | 6.3 | Add to compare |
| 237/875 | 145/751 | — | Blueridge Elementary | North Vancouver | 6.9 | 7.5 | Add to compare |
| 237/875 | 237/751 | — | Eastview Elementary | North Vancouver | 6.9 | 6.9 | Add to compare |
| 261/875 | 269/751 | — | Brooksbank Elementary School | North Vancouver | 6.8 | 6.7 | Add to compare |
| 303/875 | 237/751 | — | Ross Road Elementary | North Vancouver | 6.6 | 6.9 | Add to compare |
| 352/875 | 449/751 | — | Lynnmour Community School | North Vancouver | 6.3 | 5.7 | Add to compare |
| 352/875 | n/a | n/a | Dorothy Lynas Elementary | North Vancouver | 6.3 | n/a | Add to compare |
| 375/875 | 134/751 | ![]() |
Cleveland Elementary | North Vancouver | 6.2 | 7.6 | Add to compare |
| 393/875 | 269/751 | — | Seymour Heights Elementary | North Vancouver | 6.1 | 6.7 | Add to compare |
| 495/875 | 322/751 | ![]() |
Upper Lynn Elementary | North Vancouver | 5.6 | 6.4 | Add to compare |
| 513/875 | 269/751 | — | Queensbury Elementary | North Vancouver | 5.5 | 6.7 | Add to compare |
| 513/875 | 413/751 | — | Ridgeway Elementary | North Vancouver | 5.5 | 5.9 | Add to compare |
| 576/875 | n/a | n/a | Ecole Andre Piolat | North Vancouver | 5.2 | n/a | Add to compare |
| 743/875 | n/a | n/a | Lynn Valley Elementary | North Vancouver | 4.1 | n/a | Add to compare |
| 870/875 | n/a | n/a | Westview Elementary | North Vancouver | 1.1 | n/a | Add to compare |
| 874/875 | n/a | n/a | Queen Mary Elementary | North Vancouver | 0.0 | n/a | Add to compare |



September 26th, 2008
admin 

Posted in
Tags: