Richmond BC Secondary School Ranking
| 2009-10 Rank | Rank in the most recent five years | Trend | School Name | City | 2009-10 Rating | Rating in the most recent five years | |
| 30/274 | 29/256 | n/a | Richmond Christian School | Richmond | 7.8 | 7.9 | Add to compare |
| 54/274 | 49/256 | n/a | J N Burnett Secondary | Richmond | 7.2 | 7.4 | Add to compare |
| 66/274 | 55/256 | n/a | Hugh McRoberts Secondary | Richmond | 7.0 | 7.3 | Add to compare |
| 74/274 | 55/256 | n/a | Richmond Secondary | Richmond | 6.9 | 7.3 | Add to compare |
| 74/274 | 61/256 | n/a | Robert Alexander McMath Secondary | Richmond | 6.9 | 7.2 | Add to compare |
| 87/274 | n/a | n/a | Steveston-London Secondary | Richmond | 6.7 | n/a | Add to compare |
| 156/274 | 134/256 | n/a | R C Palmer Secondary | Richmond | 5.7 | 6.1 | Add to compare |
| 182/274 | 154/256 | n/a | Matthew McNair Secondary | Richmond | 5.4 | 5.8 | Add to compare |
| 187/274 | 134/256 | n/a | Hugh Boyd Secondary | Richmond | 5.3 | 6.1 | Add to compare |
| 218/274 | n/a | n/a | A.R. MacNeill Secondary | Richmond | 4.8 | n/a | Add to compare |
| 236/274 | 154/256 | n/a | Cambie Secondary | Richmond | 4.5 | 5.8 | Add to compare |
Richmond BC Elementary School Ranking
| 2009-10 Rank | Rank in the most recent five years | Trend | School Name | City | 2009-10 Rating | Rating in the most recent five years | |
| 1/875 | 8/751 | — | St Paul School | Richmond | 10.0 | 9.9 | Add to compare |
| 25/875 | 13/751 | — | Richmond Christian School | Richmond | 9.5 | 9.6 | Add to compare |
| 53/875 | 21/751 | — | St Joseph the Worker | Richmond | 9.0 | 9.2 | Add to compare |
| 53/875 | 57/751 | — | Archibald Blair Elementary | Richmond | 9.0 | 8.5 | Add to compare |
| 74/875 | 44/751 | — | Spul’u'kwuks Elementary | Richmond | 8.7 | 8.7 | Add to compare |
| 79/875 | 57/751 | — | Jessie Wowk Elementary | Richmond | 8.6 | 8.5 | Add to compare |
| 83/875 | 57/751 | — | Tomekichi Homma Elementary | Richmond | 8.5 | 8.5 | Add to compare |
| 83/875 | 109/751 | ![]() |
James Thompson Elementary | Richmond | 8.5 | 7.8 | Add to compare |
| 87/875 | 83/751 | — | John T Errington Elementary | Richmond | 8.4 | 8.1 | Add to compare |
| 107/875 | 119/751 | — | W D Ferris Elementary | Richmond | 8.0 | 7.7 | Add to compare |
| 107/875 | 209/751 | — | Walter Lee Elementary | Richmond | 8.0 | 7.0 | Add to compare |
| 128/875 | 174/751 | — | Kingswood Elementary | Richmond | 7.8 | 7.3 | Add to compare |
| 137/875 | 74/751 | — | John G Diefenbaker Elementary | Richmond | 7.7 | 8.2 | Add to compare |
| 137/875 | 119/751 | — | James Whiteside Elementary | Richmond | 7.7 | 7.7 | Add to compare |
| 147/875 | 156/751 | — | James McKinney Elementary | Richmond | 7.6 | 7.4 | Add to compare |
| 159/875 | 109/751 | — | Henry Anderson Elementary | Richmond | 7.5 | 7.8 | Add to compare |
| 172/875 | 119/751 | — | Westwind Elementary | Richmond | 7.4 | 7.7 | Add to compare |
| 172/875 | 134/751 | — | Garden City Elementary | Richmond | 7.4 | 7.6 | Add to compare |
| 184/875 | 87/751 | — | Howard De Beck Elementary | Richmond | 7.3 | 8.0 | Add to compare |
| 201/875 | 145/751 | ![]() |
General Currie Elementary | Richmond | 7.2 | 7.5 | Add to compare |
| 213/875 | 174/751 | — | Alfred B Dixon Elementary | Richmond | 7.1 | 7.3 | Add to compare |
| 213/875 | 174/751 | — | Samuel Brighouse Elementary | Richmond | 7.1 | 7.3 | Add to compare |
| 213/875 | 201/751 | — | William Cook Elementary | Richmond | 7.1 | 7.1 | Add to compare |
| 225/875 | 237/751 | — | James Gilmore Elementary | Richmond | 7.0 | 6.9 | Add to compare |
| 237/875 | 119/751 | — | Manoah Steves Elementary | Richmond | 6.9 | 7.7 | Add to compare |
| 237/875 | 209/751 | — | Kathleen McNeely Elementary | Richmond | 6.9 | 7.0 | Add to compare |
| 237/875 | 237/751 | — | William Bridge Elementary | Richmond | 6.9 | 6.9 | Add to compare |
| 261/875 | n/a | n/a | Donald E McKay Elementary | Richmond | 6.8 | n/a | Add to compare |
| 281/875 | 283/751 | — | Lord Byng Elementary | Richmond | 6.7 | 6.6 | Add to compare |
| 375/875 | n/a | n/a | Daniel Woodward Elementary | Richmond | 6.2 | n/a | Add to compare |
| 375/875 | n/a | n/a | Tomsett Elementary | Richmond | 6.2 | n/a | Add to compare |
| 393/875 | 342/751 | — | BC Muslim School | Richmond | 6.1 | 6.3 | Add to compare |
| 410/875 | 304/751 | — | R M Grauer Elementary | Richmond | 6.0 | 6.5 | Add to compare |
| 431/875 | 262/751 | — | Hamilton Elementary | Richmond | 5.9 | 6.8 | Add to compare |
| 431/875 | 304/751 | — | Robert J Tait Elementary | Richmond | 5.9 | 6.5 | Add to compare |
| 538/875 | 392/751 | — | Thomas Kidd Elementary | Richmond | 5.4 | 6.0 | Add to compare |
| 695/875 | 322/751 | — | Mitchell Elementary | Richmond | 4.5 | 6.4 | Add to compare |
Compiled from The Fraser Institute
关于GaryGao.ca:
Gary Gao
Personal Real Estate Corporation
Gary Gao 温哥华金牌房地产经纪
Sutton Group – West Coast Realty
办公电话: 604-415-9800
电子邮件 ggao@sutton.com







