Vancouver School Catchment Locator
Vancouver School Catchment Map (213)Vancouver Secondary School Ranking
| 2009-10 Rank | Rank in the most recent five years | Trend | School Name | City | 2009-10 Rating | Rating in the most recent five years | |
| 1/274 | 1/256 | n/a | York House School | Vancouver | 10.0 | 10.0 | Add to compare |
| 2/274 | 4/256 | n/a | West Point Grey Academy | Vancouver | 9.8 | 9.8 | Add to compare |
| 3/274 | 4/256 | n/a | Little Flower Academy | Vancouver | 9.7 | 9.8 | Add to compare |
| 4/274 | 4/256 | n/a | Crofton House | Vancouver | 9.6 | 9.8 | Add to compare |
| 6/274 | 2/256 | n/a | St George’s School | Vancouver | 9.5 | 9.9 | Add to compare |
| 10/274 | 13/256 | n/a | University Hill Secondary | Vancouver | 8.8 | 8.9 | Add to compare |
| 18/274 | 9/256 | n/a | Vancouver College | Vancouver | 8.4 | 9.3 | Add to compare |
| 18/274 | 49/256 | n/a | King David High School | Vancouver | 8.4 | 7.4 | Add to compare |
| 25/274 | 18/256 | n/a | Lord Byng Secondary | Vancouver | 8.1 | 8.5 | Add to compare |
| 28/274 | 18/256 | n/a | St John’s School | Vancouver | 7.9 | 8.5 | Add to compare |
| 30/274 | 22/256 | n/a | Prince of Wales Secondary | Vancouver | 7.8 | 8.2 | Add to compare |
| 41/274 | 29/256 | n/a | Point Grey Secondary | Vancouver | 7.5 | 7.9 | Add to compare |
| 54/274 | 49/256 | n/a | Sir Winston Churchill Secondary | Vancouver | 7.2 | 7.4 | Add to compare |
| 66/274 | 55/256 | n/a | St Patrick Regional Secondary | Vancouver | 7.0 | 7.3 | Add to compare |
| 82/274 | 49/256 | n/a | Kitsilano Secondary | Vancouver | 6.8 | 7.4 | Add to compare |
| 87/274 | 85/256 | n/a | Notre Dame Regional Secondary | Vancouver | 6.7 | 6.8 | Add to compare |
| 96/274 | 44/256 | n/a | Magee Secondary | Vancouver | 6.6 | 7.5 | Add to compare |
| 109/274 | 81/256 | n/a | Eric Hamber Secondary | Vancouver | 6.5 | 6.9 | Add to compare |
| 119/274 | 112/256 | n/a | David Thompson Secondary | Vancouver | 6.3 | 6.4 | Add to compare |
| 129/274 | 105/256 | n/a | Killarney Secondary | Vancouver | 6.2 | 6.5 | Add to compare |
| 182/274 | 146/256 | n/a | Windermere Community Secondary | Vancouver | 5.4 | 5.9 | Add to compare |
| 203/274 | 146/256 | n/a | Templeton Secondary | Vancouver | 5.0 | 5.9 | Add to compare |
| 203/274 | 199/256 | n/a | Gladstone Secondary | Vancouver | 5.0 | 5.1 | Add to compare |
| 209/274 | 191/256 | n/a | Vancouver Technical Secondary | Vancouver | 4.9 | 5.2 | Add to compare |
| 218/274 | 216/256 | n/a | Sir Charles Tupper Secondary | Vancouver | 4.8 | 4.9 | Add to compare |
| 227/274 | 222/256 | n/a | King George Secondary | Vancouver | 4.6 | 4.7 | Add to compare |
| 236/274 | 219/256 | n/a | John Oliver Secondary | Vancouver | 4.5 | 4.8 | Add to compare |
| 259/274 | 244/256 | n/a | Britannia Community Secondary | Vancouver | 3.6 | 3.9 | Add to compare |
| 273/274 | n/a | n/a | Century High School | Vancouver | 0.0 | n/a | Add to compare |
Vancouver BC Elementary School Ranking
| 009-10 Rank | Rank in the most recent five years | Trend | School Name | City | 2009-10 Rating | Rating in the most recent five years | |
| 1/875 | 1/751 | — | Crofton House | Vancouver | 10.0 | 10.0 | Add to compare |
| 1/875 | 1/751 | ![]() |
St George’s School | Vancouver | 10.0 | 10.0 | Add to compare |
| 1/875 | 1/751 | — | West Point Grey Academy | Vancouver | 10.0 | 10.0 | Add to compare |
| 1/875 | 1/751 | — | York House School | Vancouver | 10.0 | 10.0 | Add to compare |
| 1/875 | 10/751 | — | Corpus Christi School | Vancouver | 10.0 | 9.8 | Add to compare |
| 1/875 | 10/751 | ![]() |
Vancouver College | Vancouver | 10.0 | 9.8 | Add to compare |
| 18/875 | 8/751 | — | Vancouver Talmud Torah Elementary | Vancouver | 9.7 | 9.9 | Add to compare |
| 18/875 | n/a | n/a | Stratford Hall | Vancouver | 9.7 | n/a | Add to compare |
| 22/875 | 13/751 | — | St Augustine’s | Vancouver | 9.6 | 9.6 | Add to compare |
| 30/875 | 44/751 | — | Immaculate Conception School | Vancouver | 9.4 | 8.7 | Add to compare |
| 49/875 | 30/751 | — | St Francis Xavier | Vancouver | 9.1 | 9.0 | Add to compare |
| 66/875 | 44/751 | — | St John’s School | Vancouver | 8.8 | 8.7 | Add to compare |
| 66/875 | 57/751 | — | Blessed Sacrament School | Vancouver | 8.8 | 8.5 | Add to compare |
| 74/875 | 53/751 | — | Our Lady of Perpetual Help | Vancouver | 8.7 | 8.6 | Add to compare |
| 74/875 | 96/751 | — | Our Lady of Sorrows | Vancouver | 8.7 | 7.9 | Add to compare |
| 87/875 | 30/751 | — | St Jude’s | Vancouver | 8.4 | 9.0 | Add to compare |
| 93/875 | 74/751 | — | St Anthony of Padua | Vancouver | 8.3 | 8.2 | Add to compare |
| 103/875 | 44/751 | ![]() |
Shaughnessy Elementary | Vancouver | 8.1 | 8.7 | Add to compare |
| 117/875 | 109/751 | — | St Joseph’s | Vancouver | 7.9 | 7.8 | Add to compare |
| 117/875 | 174/751 | — | St Patrick’s Elementary | Vancouver | 7.9 | 7.3 | Add to compare |
| 137/875 | 67/751 | — | St Francis of Assisi | Vancouver | 7.7 | 8.3 | Add to compare |
| 137/875 | 145/751 | — | Tyee Elementary | Vancouver | 7.7 | 7.5 | Add to compare |
| 159/875 | 96/751 | — | Queen Elizabeth Elementary | Vancouver | 7.5 | 7.9 | Add to compare |
| 172/875 | 64/751 | ![]() |
Queen Mary Elementary | Vancouver | 7.4 | 8.4 | Add to compare |
| 184/875 | 174/751 | — | Carnarvon Community Elementary | Vancouver | 7.3 | 7.3 | Add to compare |
| 201/875 | 145/751 | — | Dr. Annie B Jamieson Elementary | Vancouver | 7.2 | 7.5 | Add to compare |
| 237/875 | 83/751 | ![]() |
Sir William Osler Elementary | Vancouver | 6.9 | 8.1 | Add to compare |
| 237/875 | 96/751 | — | Vancouver Christian | Vancouver | 6.9 | 7.9 | Add to compare |
| 237/875 | 145/751 | — | Dr George M Weir Elementary | Vancouver | 6.9 | 7.5 | Add to compare |
| 261/875 | 109/751 | ![]() |
Trafalgar Elementary | Vancouver | 6.8 | 7.8 | Add to compare |
| 281/875 | 67/751 | ![]() |
St Mary’s | Vancouver | 6.7 | 8.3 | Add to compare |
| 281/875 | 96/751 | — | Ecole Jules Quesnel Elementary | Vancouver | 6.7 | 7.9 | Add to compare |
| 281/875 | 237/751 | — | Sir Wilfrid Laurier Elementary | Vancouver | 6.7 | 6.9 | Add to compare |
| 281/875 | 269/751 | — | Sir Wm Van Horne Elementary | Vancouver | 6.7 | 6.7 | Add to compare |
| 303/875 | 119/751 | — | Lord Kitchener Elementary | Vancouver | 6.6 | 7.7 | Add to compare |
| 303/875 | 145/751 | — | Kerrisdale Elementary | Vancouver | 6.6 | 7.5 | Add to compare |
| 323/875 | 322/751 | — | Tecumseh Elementary | Vancouver | 6.5 | 6.4 | Add to compare |
| 335/875 | 209/751 | — | Edith Cavell Elementary | Vancouver | 6.4 | 7.0 | Add to compare |
| 335/875 | n/a | n/a | Sir John Franklin Community | Vancouver | 6.4 | n/a | Add to compare |
| 352/875 | 96/751 | ![]() |
University Hill Elementary | Vancouver | 6.3 | 7.9 | Add to compare |
| 352/875 | 109/751 | ![]() |
Dr R E McKechnie Elementary | Vancouver | 6.3 | 7.8 | Add to compare |
| 375/875 | 237/751 | — | Sir Wilfred Grenfell Community | Vancouver | 6.2 | 6.9 | Add to compare |
| 375/875 | 322/751 | — | St Andrew’s | Vancouver | 6.2 | 6.4 | Add to compare |
| 393/875 | 209/751 | — | Quilchena Elementary | Vancouver | 6.1 | 7.0 | Add to compare |
| 393/875 | 361/751 | — | Renfrew Community Elementary | Vancouver | 6.1 | 6.2 | Add to compare |
| 393/875 | 470/751 | — | Dr A R Lord Elementary | Vancouver | 6.1 | 5.6 | Add to compare |
| 410/875 | 134/751 | ![]() |
Sir Charles Kingsford-Smith | Vancouver | 6.0 | 7.6 | Add to compare |
| 410/875 | 283/751 | ![]() |
J.W. Sexsmith Community Elementary | Vancouver | 6.0 | 6.6 | Add to compare |
| 431/875 | 342/751 | — | David Oppenheimer Elementary | Vancouver | 5.9 | 6.3 | Add to compare |
| 449/875 | 119/751 | — | Sir Matthew Begbie Elementary | Vancouver | 5.8 | 7.7 | Add to compare |
| 449/875 | 413/751 | — | Elsie Roy Elementary | Vancouver | 5.8 | 5.9 | Add to compare |
| 495/875 | 269/751 | ![]() |
Captain James Cook Elementary | Vancouver | 5.6 | 6.7 | Add to compare |
| 495/875 | 378/751 | — | Waverley Elementary | Vancouver | 5.6 | 6.1 | Add to compare |
| 513/875 | n/a | n/a | David Livingstone Elementary | Vancouver | 5.5 | n/a | Add to compare |
| 554/875 | 283/751 | — | L’Ecole Bilingue Elementary | Vancouver | 5.3 | 6.6 | Add to compare |
| 603/875 | 613/751 | — | G T Cunningham Elementary | Vancouver | 5.1 | 4.8 | Add to compare |
| 624/875 | 174/751 | ![]() |
Maple Grove Elementary | Vancouver | 5.0 | 7.3 | Add to compare |
| 624/875 | 322/751 | — | John Norquay Elementary | Vancouver | 5.0 | 6.4 | Add to compare |
| 652/875 | 613/751 | — | Chief Maquinna Elementary | Vancouver | 4.8 | 4.8 | Add to compare |
| 667/875 | 470/751 | — | Nootka Community Elementary | Vancouver | 4.7 | 5.6 | Add to compare |
| 681/875 | 433/751 | ![]() |
Dr H N MacCorkindale Elementary | Vancouver | 4.6 | 5.8 | Add to compare |
| 710/875 | 413/751 | — | Sir James Douglas Elementary | Vancouver | 4.4 | 5.9 | Add to compare |
| 720/875 | 627/751 | — | Laura Secord Elementary | Vancouver | 4.3 | 4.7 | Add to compare |
| 720/875 | n/a | n/a | Henry Hudson Elementary | Vancouver | 4.3 | n/a | Add to compare |
| 720/875 | n/a | n/a | Sir Alexander Mackenzie Elementary | Vancouver | 4.3 | n/a | Add to compare |
| 743/875 | n/a | n/a | Grandview Elementary | Vancouver | 4.1 | n/a | Add to compare |
| 758/875 | n/a | n/a | Lord Nelson Elementary | Vancouver | 4.0 | n/a | Add to compare |
| 768/875 | 672/751 | — | Hastings Community Elementary | Vancouver | 3.9 | 4.3 | Add to compare |
| 783/875 | 269/751 | — | David Lloyd George Elementary | Vancouver | 3.8 | 6.7 | Add to compare |
| 783/875 | 493/751 | — | Sir Guy Carleton Community Elementary | Vancouver | 3.8 | 5.5 | Add to compare |
| 783/875 | 654/751 | — | Lord Selkirk Elementary | Vancouver | 3.8 | 4.4 | Add to compare |
| 783/875 | 712/751 | — | Queen Alexandra Elementary | Vancouver | 3.8 | 3.8 | Add to compare |
| 797/875 | 470/751 | ![]() |
General Gordon Elementary | Vancouver | 3.7 | 5.6 | Add to compare |
| 804/875 | 654/751 | ![]() |
Lord Roberts Elementary | Vancouver | 3.6 | 4.4 | Add to compare |
| 804/875 | n/a | n/a | Graham Bruce Community Elementary | Vancouver | 3.6 | n/a | Add to compare |
| 810/875 | 712/751 | — | Walter Moberly Elementary | Vancouver | 3.5 | 3.8 | Add to compare |
| 828/875 | 648/751 | ![]() |
Lord Strathcona Community Elementary | Vancouver | 3.2 | 4.5 | Add to compare |
| 837/875 | 470/751 | — | Sir Richard McBride Elementary | Vancouver | 3.0 | 5.6 | Add to compare |
| 843/875 | 515/751 | — | False Creek Elementary | Vancouver | 2.8 | 5.4 | Add to compare |
| 857/875 | 701/751 | — | Thunderbird Elementary | Vancouver | 2.3 | 4.0 | Add to compare |
Compiled from The Fraser Institute Click here to go top
| 2008-09 Rank | Rank in the most recent five years | Trend | School Name | City | 2008-09 Rating | Rating in the most recent five years | |
| 1/876 | 1/795 | ![]() |
Crofton House | Vancouver | 10.0 | 10.0 | Add to compare |
| 1/876 | 1/795 | — | St George’s School | Vancouver | 10.0 | 10.0 | Add to compare |
| 1/876 | 1/795 | — | West Point Grey Academy | Vancouver | 10.0 | 10.0 | Add to compare |
| 1/876 | 1/795 | — | York House School | Vancouver | 10.0 | 10.0 | Add to compare |
| 1/876 | 9/795 | — | Corpus Christi School | Vancouver | 10.0 | 9.8 | Add to compare |
| 1/876 | 9/795 | — | Vancouver Talmud Torah Elementary | Vancouver | 10.0 | 9.8 | Add to compare |
| 1/876 | 12/795 | — | Vancouver College | Vancouver | 10.0 | 9.7 | Add to compare |
| 20/876 | 16/795 | — | St Augustine’s | Vancouver | 9.9 | 9.5 | Add to compare |
| 25/876 | 26/795 | — | St Jude’s | Vancouver | 9.6 | 9.1 | Add to compare |
| 32/876 | 32/795 | — | St Francis Xavier | Vancouver | 9.3 | 8.9 | Add to compare |
| 34/876 | n/a | n/a | Stratford Hall | Vancouver | 9.2 | n/a | Add to compare |
| 38/876 | 48/795 | — | Blessed Sacrament School | Vancouver | 9.1 | 8.7 | Add to compare |
| 42/876 | 32/795 | — | St John’s School | Vancouver | 9.0 | 8.9 | Add to compare |
| 50/876 | 106/795 | — | Vancouver Christian | Vancouver | 8.8 | 7.9 | Add to compare |
| 78/876 | 106/795 | — | Sir Matthew Begbie Elementary | Vancouver | 8.3 | 7.9 | Add to compare |
| 90/876 | 39/795 | ![]() |
Queen Mary Elementary | Vancouver | 8.1 | 8.8 | Add to compare |
| 102/876 | 32/795 | — | Khalsa School (Vancouver) | Vancouver | 8.0 | 8.9 | Add to compare |
| 102/876 | 32/795 | — | Shaughnessy Elementary | Vancouver | 8.0 | 8.9 | Add to compare |
| 102/876 | 67/795 | — | Dr R E McKechnie Elementary | Vancouver | 8.0 | 8.4 | Add to compare |
| 102/876 | 86/795 | — | University Hill Elementary | Vancouver | 8.0 | 8.1 | Add to compare |
| 122/876 | 67/795 | — | St Francis of Assisi | Vancouver | 7.9 | 8.4 | Add to compare |
| 122/876 | 86/795 | — | St Anthony of Padua | Vancouver | 7.9 | 8.1 | Add to compare |
| 122/876 | 98/795 | — | Lord Kitchener Elementary | Vancouver | 7.9 | 8.0 | Add to compare |
| 133/876 | 48/795 | — | St Mary’s | Vancouver | 7.8 | 8.7 | Add to compare |
| 146/876 | 54/795 | — | Our Lady of Perpetual Help | Vancouver | 7.7 | 8.6 | Add to compare |
| 146/876 | 106/795 | — | Our Lady of Sorrows | Vancouver | 7.7 | 7.9 | Add to compare |
| 159/876 | 39/795 | — | Immaculate Conception School | Vancouver | 7.6 | 8.8 | Add to compare |
| 159/876 | 67/795 | ![]() |
Trafalgar Elementary | Vancouver | 7.6 | 8.4 | Add to compare |
| 159/876 | 120/795 | — | David Lloyd George Elementary | Vancouver | 7.6 | 7.8 | Add to compare |
| 159/876 | 120/795 | — | Tyee Elementary | Vancouver | 7.6 | 7.8 | Add to compare |
| 159/876 | 216/795 | — | Sir Wilfred Grenfell Community | Vancouver | 7.6 | 7.1 | Add to compare |
| 176/876 | 137/795 | — | Dr. Annie B Jamieson Elementary | Vancouver | 7.5 | 7.7 | Add to compare |
| 176/876 | 240/795 | — | Sir Wm Van Horne Elementary | Vancouver | 7.5 | 7.0 | Add to compare |
| 191/876 | 54/795 | — | Ecole Jules Quesnel Elementary | Vancouver | 7.4 | 8.6 | Add to compare |
| 191/876 | 106/795 | — | Kerrisdale Elementary | Vancouver | 7.4 | 7.9 | Add to compare |
| 210/876 | 197/795 | — | St Patrick’s Elementary | Vancouver | 7.3 | 7.2 | Add to compare |
| 210/876 | 216/795 | — | L’Ecole Bilingue Elementary | Vancouver | 7.3 | 7.1 | Add to compare |
| 219/876 | 86/795 | ![]() |
Maple Grove Elementary | Vancouver | 7.2 | 8.1 | Add to compare |
| 219/876 | 98/795 | — | Sir Charles Kingsford-Smith | Vancouver | 7.2 | 8.0 | Add to compare |
| 219/876 | 240/795 | — | Sir Sandford Fleming Elementary | Vancouver | 7.2 | 7.0 | Add to compare |
| 234/876 | 78/795 | — | Queen Elizabeth Elementary | Vancouver | 7.1 | 8.2 | Add to compare |
| 234/876 | 120/795 | — | St Joseph’s | Vancouver | 7.1 | 7.8 | Add to compare |
| 234/876 | 169/795 | — | Quilchena Elementary | Vancouver | 7.1 | 7.4 | Add to compare |
| 250/876 | 48/795 | ![]() |
Sir William Osler Elementary | Vancouver | 7.0 | 8.7 | Add to compare |
| 263/876 | 178/795 | — | Carnarvon Community Elementary | Vancouver | 6.9 | 7.3 | Add to compare |
| 263/876 | 316/795 | — | Sir Richard McBride Elementary | Vancouver | 6.9 | 6.6 | Add to compare |
| 284/876 | 216/795 | — | Sir Wilfrid Laurier Elementary | Vancouver | 6.8 | 7.1 | Add to compare |
| 302/876 | 106/795 | — | Dr George M Weir Elementary | Vancouver | 6.7 | 7.9 | Add to compare |
| 302/876 | 197/795 | — | Edith Cavell Elementary | Vancouver | 6.7 | 7.2 | Add to compare |
| 302/876 | 197/795 | — | Emily Carr Elementary | Vancouver | 6.7 | 7.2 | Add to compare |
| 302/876 | 455/795 | — | Elsie Roy Elementary | Vancouver | 6.7 | 5.9 | Add to compare |
| 361/876 | 295/795 | — | John Norquay Elementary | Vancouver | 6.4 | 6.7 | Add to compare |
| 361/876 | 355/795 | — | False Creek Elementary | Vancouver | 6.4 | 6.4 | Add to compare |
| 376/876 | 216/795 | — | General Wolfe Elementary | Vancouver | 6.3 | 7.1 | Add to compare |
| 376/876 | 432/795 | — | Nootka Community Elementary | Vancouver | 6.3 | 6.0 | Add to compare |
| 386/876 | 258/795 | ![]() |
J.W. Sexsmith Community Elementary | Vancouver | 6.2 | 6.9 | Add to compare |
| 386/876 | 355/795 | — | Sir James Douglas Elementary | Vancouver | 6.2 | 6.4 | Add to compare |
| 386/876 | 379/795 | — | Waverley Elementary | Vancouver | 6.2 | 6.3 | Add to compare |
| 445/876 | 240/795 | — | Captain James Cook Elementary | Vancouver | 5.8 | 7.0 | Add to compare |
| 465/876 | 432/795 | — | Sir Guy Carleton Community Elementary | Vancouver | 5.7 | 6.0 | Add to compare |
| 485/876 | 355/795 | — | Tecumseh Elementary | Vancouver | 5.6 | 6.4 | Add to compare |
| 485/876 | 530/795 | — | Charles Dickens Elementary | Vancouver | 5.6 | 5.5 | Add to compare |
| 507/876 | 281/795 | ![]() |
Lord Beaconsfield Elementary | Vancouver | 5.5 | 6.8 | Add to compare |
| 507/876 | 355/795 | ![]() |
Renfrew Community Elementary | Vancouver | 5.5 | 6.4 | Add to compare |
| 507/876 | 486/795 | — | Champlain Heights Community Elementary | Vancouver | 5.5 | 5.7 | Add to compare |
| 530/876 | 624/795 | — | Southlands Elementary | Vancouver | 5.4 | 5.0 | Add to compare |
| 530/876 | 652/795 | — | General Brock Elementary | Vancouver | 5.4 | 4.8 | Add to compare |
| 581/876 | 355/795 | ![]() |
General Gordon Elementary | Vancouver | 5.1 | 6.4 | Add to compare |
| 581/876 | 379/795 | — | David Oppenheimer Elementary | Vancouver | 5.1 | 6.3 | Add to compare |
| 599/876 | 463/795 | — | Dr H N MacCorkindale Elementary | Vancouver | 5.0 | 5.8 | Add to compare |
| 599/876 | 641/795 | — | Lord Selkirk Elementary | Vancouver | 5.0 | 4.9 | Add to compare |
| 615/876 | 560/795 | — | Dr A R Lord Elementary | Vancouver | 4.9 | 5.3 | Add to compare |
| 615/876 | 624/795 | — | John Henderson Elementary | Vancouver | 4.9 | 5.0 | Add to compare |
| 635/876 | 355/795 | — | St Andrew’s | Vancouver | 4.8 | 6.4 | Add to compare |
| 635/876 | 641/795 | — | G T Cunningham Elementary | Vancouver | 4.8 | 4.9 | Add to compare |
| 692/876 | 587/795 | — | Hastings Community Elementary | Vancouver | 4.5 | 5.2 | Add to compare |
| 752/876 | 763/795 | — | Queen Alexandra Elementary | Vancouver | 4.0 | 3.5 | Add to compare |
| 771/876 | 603/795 | ![]() |
Laura Secord Elementary | Vancouver | 3.8 | 5.1 | Add to compare |
| 771/876 | 727/795 | — | Walter Moberly Elementary | Vancouver | 3.8 | 4.2 | Add to compare |
| 797/876 | 560/795 | ![]() |
Florence Nightingale Elementary | Vancouver | 3.6 | 5.3 | Add to compare |
| 797/876 | 603/795 | ![]() |
Lord Roberts Elementary | Vancouver | 3.6 | 5.1 | Add to compare |
| 797/876 | 603/795 | ![]() |
Lord Strathcona Community Elementary | Vancouver | 3.6 | 5.1 | Add to compare |
| 797/876 | 696/795 | — | Thunderbird Elementary | Vancouver | 3.6 | 4.5 | Add to compare |
| 826/876 | 530/795 | — | Britannia Community Elementary | Vancouver | 3.2 | 5.5 | Add to compare |
| 846/876 | 624/795 | — | Chief Maquinna Elementary | Vancouver | 2.7 | 5.0 | Add to compare |
| 850/876 | 295/795 | ![]() |
Lord Tennyson Elementary | Vancouver | 2.6 | 6.7 | Add to compare |
| 862/876 | n/a | n/a | Graham Bruce Community Elementary | Vancouver | 2.4 | n/a | Add to compare |



September 26th, 2008
admin 

Posted in
Tags: