West Vancouver BC Secondary School Ranking
| 2009-10 Rank | Rank in the most recent five years | Trend | School Name | City | 2009-10 Rating | Rating in the most recent five years | |
| 10/274 | 11/256 | n/a | Collingwood School | West Vancouver | 8.8 | 9.2 | Add to compare |
| 10/274 | n/a | n/a | Mulgrave School | West Vancouver | 8.8 | n/a | Add to compare |
| 22/274 | 21/256 | n/a | Sentinel Secondary | West Vancouver | 8.2 | 8.3 | Add to compare |
| 30/274 | 25/256 | n/a | Rockridge Secondary | West Vancouver | 7.8 | 8.1 | Add to compare |
| 74/274 | 38/256 | n/a | West Vancouver Secondary | West Vancouver | 6.9 | 7.6 | Add to compare |
West Vancouver BC Elementary School Ranking
| 2009-10 Rank | Rank in the most recent five years | Trend | School Name | City | 2009-10 Rating | Rating in the most recent five years | |
| 14/875 | 1/751 | — | Mulgrave School | West Vancouver | 9.8 | 10.0 | Add to compare |
| 14/875 | 12/751 | — | Collingwood School | West Vancouver | 9.8 | 9.7 | Add to compare |
| 25/875 | 38/751 | — | Westcot Elementary | West Vancouver | 9.5 | 8.8 | Add to compare |
| 30/875 | 21/751 | ![]() |
St Anthony’s | West Vancouver | 9.4 | 9.2 | Add to compare |
| 30/875 | 26/751 | — | West Bay Elementary | West Vancouver | 9.4 | 9.1 | Add to compare |
| 41/875 | 13/751 | — | Ridgeview Elementary | West Vancouver | 9.2 | 9.6 | Add to compare |
| 41/875 | 26/751 | — | Ecole Pauline Johnson Elementary | West Vancouver | 9.2 | 9.1 | Add to compare |
| 41/875 | 26/751 | — | Irwin Park Elementary | West Vancouver | 9.2 | 9.1 | Add to compare |
| 57/875 | 57/751 | — | Hollyburn Elementary | West Vancouver | 8.9 | 8.5 | Add to compare |
| 66/875 | 35/751 | — | Caulfeild Elementary | West Vancouver | 8.8 | 8.9 | Add to compare |
| 83/875 | 35/751 | — | Gleneagles Elementary | West Vancouver | 8.5 | 8.9 | Add to compare |
| 117/875 | 96/751 | — | Bowen Island Community School | Bowen Island | 7.9 | 7.9 | Add to compare |
Compiled from The Fraser Institute



September 26th, 2008
admin 
Posted in
Tags: