26 Sep 2008 West Vancouver BC School Ranking

West Vancouver BC Secondary School Ranking

Rank 2006/207 Rank Last 5 Yrs Name Score 06/07 Score Last 5 Yrs
12 0 Mulgrave 9.2 0.0
13 13 Collingwood 9.1 9.1
29 19 Sentinel 8.2 8.4
29 0 Rockridge 8.2 0.0
43 19 West Vancouver 7.8 8.4

West Vancouver BC Elementary School Ranking

Rank 2006/207 Rank Last 5 Yrs Name Score 06/07 Score Last 5 Yrs
1 1 Mulgrave 10.0 10.0
1 23 Ridgeview 10.0 9.0
22 13 Collingwood 10.0 10.0
28 27 Gleneagles 10.0 9.0
37 18 Pauline Johnson 9.0 9.0
37 44 Caulfeild 9.0 9.0
46 23 Westcot 9.0 9.0
53 32 St Anthony’s 9.0 9.0
76 37 Irwin Park 9.0 9.0
80 18 Chartwell 9.0 9.0
80 107 Hollyburn 9.0 8.0
100 65 West Bay 8.0 9.0

Compiled from The Fraser Institute

You can follow any responses to this entry through the RSS 2.0 feed. Both comments and pings are currently closed.

Comments are closed.